Additional information
Manufacturer | |
---|---|
Model | |
Manufacturing year | |
Operation hours engine | 761 |
Operation hours heater | 647 |
Chassis manufacturer | |
Chassis model | |
Fluid System | Premix (Capable for ADF Type I and ADF Type II) |
Deicing Fluid Tanks | 2 Tanks |
Tank 1 | ADF Type 1, de-icing |
Tank 2 | ADF Type 2, anti-icing |
Fluid Heater | Diesel fuel powered heater (Diesel burner) |
Air Blast System | Fiited with "Air First" air blast system |
Operator Cabin | Closed deicing operator cabin |
Engine fuel type | |
Number of operators | Fitter for one-man-operation and two-man-operation |
Condition |